Rear type | II,III |
---|---|
Control | - |
Rear lift | 10400 lbs [4717 kg] |
Front hitch | - |
Front lift | - |
Rear PTO | independent |
---|---|
Clutch | - |
Rear RPM | 540/1000 |
Front PTO | - |
Engine RPM | - |
Fuel | 100 gal [378.5 L] |
---|
Wheelbase | 117.5 inches [298 cm] |
---|---|
Weight | 16760 to 18815 pounds |
Front tire | 11.00-16 |
Rear tire | 18.4R38 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | hydrostatic power |
Brakes | hydraulic wet disc |
Trailer brakes | - |
Cab | - |
Type | II,III |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | hydrostatic powe |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | - |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Sisu Diesel turbocharged intercooled diesel 6-cylinder liquid-cooled 402 ci [6.6 L] |
Bore/Stroke | 4.251x4.72 inches [108 x 120 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dry elements |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2200 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | full power shift |
---|---|
Gears | 18 forward and 6 reverse |
Clutch | hydraulic wet disc |
Speeds |
Type | partial power shift |
---|---|
Gears | 32 forward and reverse |
Clutch | wet disc |
Speeds | - |
Ag front | 11.00-16 |
---|---|
Ag rear | 18.4R38 |
Standard tires (ag) | - |
Weight (operating) | 16,760 lbs [7602 kg] (18.4R42 duals) |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 117.5 inches [298 cm] |
Length | - |
With hitch Length: | - |
Width | - |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |
Test Date | October 6 - 10, 1998 |
---|---|
Test Type | Diesel 18-speed 4WD |
PTO power (max) | 157.90 hp [117.7 kW] |
PTO fuel use (max) | 9.2 gal/hour [34.8 l/hour] |
PTO power (rated engine speed) | 146.00 hp [108.9 kW] |
PTO fuel use (engine speed) | 9.4 gal/hour [35.6 l/hour] |
PTO fuel use (PTO speed) | 9.4 gal/hour [35.6 l/hour] |
Drawbar power (max) | 131.75 hp [98.2 kW] |
Drawbar fuel use (max) | 9.5 gal/hour [36.0 l/hour] |
Drawbar pull (max) | 15,017 lbs [6811 kg] |
Max pull gear | 5 |