Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | electric |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | 4 gal [15.1 L] |
---|
Wheelbase | 48 inches [121 cm] |
---|---|
Weight | 635 lbs [288 kg] |
Front tire | 16.5x6.5-8 |
Rear tire | 23x10.5-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | - |
Brakes | - |
Trailer brakes | - |
Cab | Open operator station with high-back seat. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | - |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | 15 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | 230 |
Volts | 12 |
Kawasaki FR730V gasoline 2-cylinder air-cooled vertical-shaft V-Twin 726 cc [44.3ci ] |
Bore/Stroke | 3.071x2.992 inches [78 x 76 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | - |
Operating RPM | - |
Torque | 39.7 lb-ft [53.8 Nm] |
Torque RPM | 2400 |
Starter | electric |
Starter volts | 12 |
Oil capacity | 2.1 qts [2.0 L] |
Oil change | - |
Coolant capacity | - |
Type | belt-driven hydrostatic |
---|---|
Gears | infinite forward and reverse |
Clutch | - |
Speeds |
Type | - |
---|---|
Gears | - |
Clutch | - |
Speeds | - |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 48 inches [121 cm] |
Length | 71.3 inches [181 cm] |
With hitch Length: | - |
Width | 53.3 inches [135 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | Cast-iron |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |