Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | 3 gal [11.4 L] |
---|
Wheelbase | 46 inches [116 cm] |
---|---|
Weight | 650 lbs [294 kg] |
Front tire | 16x6.50-8 |
Rear tire | 23x10.50-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | power |
Brakes | - |
Trailer brakes | - |
Cab | Open operator station. |
Type | open cente |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | powe |
SCV flow | - |
Total flow | 11.5 gpm [43.5 lpm] |
Ground | negative |
---|---|
Charging system | flywheel alternator |
Charging amps | 20 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | 300 |
Volts | 12 |
Onan P220 gasoline 2-cylinder air-cooled horizontal-shaft opposed twin 781 cc [47.7ci ] |
Bore/Stroke | 3.25x2.875 inches [83 x 73 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 3600 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | electric |
Starter volts | 12 |
Oil capacity | 1.8 qts [1.7 L] |
Oil change | - |
Coolant capacity | - |
Type | hydraulic drive |
---|---|
Gears | infinite (2-range) forward and reverse |
Clutch | - |
Speeds |
Type | - |
---|---|
Gears | - |
Clutch | - |
Speeds | - |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 46 inches [116 cm] |
Length | 65 inches [165 cm] |
With hitch Length: | - |
Width | 41 inches [104 cm] |
Height (hood) | 35.5 inches [90 cm] |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |