Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | - |
---|
Wheelbase | - |
---|---|
Weight | - |
Front tire | 6.50-8 |
Rear tire | 8.50-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | - |
Trailer brakes | - |
Cab | Open operator station with padded seat. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kohler K241 gasoline 1-cylinder air-cooled 391 cc [23.9ci ] |
Bore/Stroke | 3.25x2.875 inches [83 x 73 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | - |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | hydraulic drive |
---|---|
Gears | infinite forward and reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | - |
Length | - |
With hitch Length: | - |
Width | - |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |