Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | electric |
Rear RPM | - |
Front PTO | independent |
Engine RPM | - |
Fuel | 2 gal [7.6 L] |
---|
Wheelbase | 46 inches [116 cm] |
---|---|
Weight | - |
Front tire | - |
Rear tire | - |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | mechanical band |
Trailer brakes | - |
Cab | Open operator station. |
Type | sleeve hitch*Optional |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kohler K301AQS gasoline 1-cylinder air-cooled horizontal-shaft 476 cc [29.07ci ] |
Bore/Stroke | 3.375x3.25 inches [86 x 83 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dry |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 3600 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | electric |
Starter volts | 12 |
Oil capacity | 1.5 qts [1.4 L] |
Oil change | - |
Coolant capacity | - |
Type | belt-driven gear |
---|---|
Gears | 4 forward and 1 reverse |
Clutch | idler pulley |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 46 inches [116 cm] |
Length | - |
With hitch Length: | - |
Width | 38 inches [96 cm] |
Height (hood) | 37 inches [93 cm] |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | 7.25 inches [18 cm] |
Clearance (rear axle) | 8 inches [20 cm] |
Clearance (drawbar) | - |