Rear type | 0*Optional |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | electric |
Rear RPM | - |
Front PTO | independent |
Engine RPM | - |
Fuel | 2 gal [7.6 L] |
---|
Wheelbase | 46 inches [116 cm] |
---|---|
Weight | - |
Front tire | 16x6.50-8 |
Rear tire | 23x9.50-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | mechanical band |
Trailer brakes | - |
Cab | Open operator station. Vinyl weather cab optional. |
Type | sleeve hitch*Optional |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | 15 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kohler K321AS gasoline 1-cylinder air-cooled horizontal-shaft 512 cc [31.27ci ] |
Bore/Stroke | 3.50x3.25 inches [89 x 83 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 3600 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | shaft-driven hydrostatic |
---|---|
Gears | infinite (2-range) forward and reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 46 inches [116 cm] |
Length | 71.7 inches [182 cm] |
With hitch Length: | - |
Width | 38 inches [96 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | 9.125 inches [23 cm] |
Clearance (rear axle) | 6.625 inches [16 cm] |
Clearance (drawbar) | - |