Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | 2.1 gal [7.9 L] |
---|
Wheelbase | 48.9 inches [124 cm] |
---|---|
Weight | 579 lbs [262 kg] |
Front tire | 16x6.5-8 |
Rear tire | 23x10.5-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | - |
Trailer brakes | - |
Cab | Open operator station. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | regulated circuit |
Charging amps | 16 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Briggs & Stratton gasoline 2-cylinder air-cooled 724 cc [44.2ci ] |
Bore/Stroke | 3.15x2.64 inches [80 x 67 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | paper with foam |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | - |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | 1.9 qts [1.8 L] |
Oil change | - |
Coolant capacity | - |
Type | hydrostatic |
---|---|
Gears | infinite forward and reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 48.9 inches [124 cm] |
Length | 69 inches [175 cm] |
With hitch Length: | - |
Width | 67.7 inches [171 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |