Rear type | 0*Optional |
---|---|
Control | - |
Rear lift | 640 lbs [290 kg] |
Front hitch | - |
Front lift | - |
Rear PTO | independent*Optional |
---|---|
Clutch | electric |
Rear RPM | 2000 |
Front PTO | independent |
Engine RPM | - |
Fuel | 6.5 gal [24.6 L] |
---|
Wheelbase | 52 inches [132 cm] |
---|---|
Weight | 1170 lbs [530 kg] |
Front tire | 18x8.50-8 |
Rear tire | 26x12.00-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | rear standard |
Steering | power |
Brakes | differential mechanical drum |
Trailer brakes | - |
Cab | Open operator station. |
Type | 0*Optional |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | powe |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | alternator |
Charging amps | 35 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Yanmar 3TNA72UJ diesel 3-cylinder liquid-cooled 885 cc [54ci ] |
Bore/Stroke | 2.83x2.83 inches [72 x 72 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dry |
Pre-heating | glow plugs |
Compression | - |
Fuel system | - |
Rated RPM | 3350 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | 3.6 qts [3.4 L] |
Oil change | - |
Coolant capacity | 4 qts [3.8 L] |
Type | shaft-driven hydrostatic |
---|---|
Gears | infinite (2-range) forward and reverse |
Clutch | - |
Speeds |
Ag front | 18x8.50-8 |
---|---|
Ag rear | 26x12.00-12 |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 52 inches [132 cm] |
Length | 84 inches [213 cm] |
With hitch Length: | - |
Width | 51.5 inches [130 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |