Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | mechanical |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | 1.0 gal [3.8 L] |
---|
Wheelbase | 42 inches [106 cm] |
---|---|
Weight | 380 lbs [172 kg] |
Front tire | 11x4.00-5 |
Rear tire | 16x6.50-8 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | disc |
Trailer brakes | - |
Cab | Open operator station |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | alternator |
Charging amps | - |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kawasaki FC290V gasoline 1-cylinder air-cooled vertical-shaft 290 cc [17.7ci ] |
Bore/Stroke | 3.07x2.36 inches [78 x 60 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dry element |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | - |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | electric |
Starter volts | 12 |
Oil capacity | 1.2 qts [1.1 L] |
Oil change | - |
Coolant capacity | - |
Type | mechanical variable transmission |
---|---|
Gears | 7 forward and 1 reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 42 inches [106 cm] |
Length | 61 inches [154 cm] |
With hitch Length: | - |
Width | 26 inches [66 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |