Rear type | 0*Optional |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | independent*Optional |
---|---|
Clutch | electro-hydraulic |
Rear RPM | 540 |
Front PTO | independent |
Engine RPM | - |
Fuel | 5.2 gal [19.7 L] |
---|
Wheelbase | 54.5 inches [138 cm] |
---|---|
Weight | 858 lbs [389 kg] |
Front tire | 18x8.50-8 |
Rear tire | 26x12-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | power |
Brakes | internal wet disc |
Trailer brakes | - |
Cab | Open operator station with tilt-back seat. Optional hard cab. |
Type | 0*Optional 1-limited*Optional |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | powe |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | regulated |
Charging amps | 20 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kawasaki FD671D gasoline 2-cylinder liquid-cooled horizontal-shaft V-Twin 745 cc [45.5ci ] |
Bore/Stroke | 3.07x3.07 inches [78 x 78 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | carburetor |
Rated RPM | - |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | electric |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | shaft-driven hydrostatic |
---|---|
Gears | infinite forward and reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 54.5 inches [138 cm] |
Length | 75 inches [190 cm] |
With hitch Length: | - |
Width | - |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |