Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | hydraulic wet disc |
Rear RPM | - |
Front PTO | independent |
Engine RPM | $20,315@2015@@@@60-inch 2WD |
Fuel | 16.1 gal [60.9 L] |
---|
Wheelbase | 51.2 inches [130 cm] |
---|---|
Weight | 1594 to 1606 pounds |
Front tire | 23x10.5-12 |
Rear tire | 16x6.5-8 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | standard |
Steering | power |
Brakes | wet disc |
Trailer brakes | - |
Cab | Two-post foldable ROPS. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | powe |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | alternator |
Charging amps | 40 |
Charging volts | 12 |
Number | - |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kubota D1105 diesel 3-cylinder liquid-cooled 1124 cc [68.6ci ] |
Bore/Stroke | 3.1x3.1 inches [79 x 79 mm] |
---|---|
Emissions | Tier IV |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dual elment dry |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | - |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | electric |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | hydrostatic |
---|---|
Gears | infinite forward and reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 51.2 inches [130 cm] |
Length | 96.5 inches [245 cm] |
With hitch Length: | - |
Width | 77.8 inches [197 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |