Rear type | III/II |
---|---|
Control | - |
Rear lift | 8500 lbs [3855 kg] *Claimed lift. Lift during testing was 6620 pounds. 9900 lbs [4490 kg] *Claimed lift with optional assist cylinder. Lift during testing was 8172. |
Front hitch | - |
Front lift | - |
Rear PTO | independent |
---|---|
Clutch | hydraulic wet disc |
Rear RPM | 1000 |
Front PTO | - |
Engine RPM | - |
Fuel | 97 gal [367.1 L] |
---|
Wheelbase | 121.5 inches [308 cm] |
---|---|
Weight | 16100 to 19400 pounds |
Front tire | 11.00-16 |
Rear tire | 20.8R38 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | electro-hydraulic |
Steering | power |
Brakes | hydraulic wet disc |
Trailer brakes | - |
Cab | Cab standard. |
Type | III/II |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | powe |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | alternator |
Charging amps | 105 |
Charging volts | - |
Number | 2 |
---|---|
Cold-cranking amps | 580 |
Volts | 12 |
Deutz BF6L513R turbocharged diesel 6-cylinder air-cooled 584 ci [9.6 L] |
Bore/Stroke | 4.92x5.12 inches [125 x 130 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2300 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | 24 qts [22.7 L] |
Oil change | - |
Coolant capacity | - |
Type | full power shift |
---|---|
Gears | 18 forward and 9 reverse |
Clutch | hydraulic wet disc |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | Front: 11.00-16. Rear: 20.8R38 |
Weight (operating) | 19400 lbs [8799 kg] |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 121.5 inches [308 cm] |
Length | 200 inches [508 cm] |
With hitch Length: | - |
Width | 96 inches [243 cm] |
Height (hood) | - |
Height (cab) | 120.5 inches [306 cm] |
Front axle | - |
Rear axle | 3.875 by 96 inches [98x2438 mm] 3.875 by 115 inches [98x2921 mm] |
Height (exhaust) | - |
Clearance (front axle) | 23 inches [58 cm] |
Clearance (rear axle) | - |
Clearance (drawbar) | 17 inches [43 cm] |
Test Date | October 6 - 21, 1994 |
---|---|
Test Type | Diesel 18-speed 4WD |
PTO power (max) | 181.12 hp [135.1 kW] |
PTO fuel use (max) | 10.9 gal/hour [41.3 l/hour] |
PTO power (rated engine speed) | 175.19 hp [130.6 kW] |
PTO fuel use (engine speed) | 11.5 gal/hour [43.5 l/hour] |
PTO fuel use (PTO speed) | 10.9 gal/hour [41.3 l/hour] |
Drawbar power (max) | 152.23 hp [113.5 kW] |
Drawbar fuel use (max) | 11.5 gal/hour [43.5 l/hour] |
Drawbar pull (max) | 18749 lbs [8504 kg] |
Max pull gear | 4 |