Rear type | III/IIIN |
---|---|
Control | - |
Rear lift | 14,000 lbs [6350 kg] |
Front hitch | - |
Front lift | - |
Rear PTO | independent |
---|---|
Clutch | - |
Rear RPM | 1000 |
Front PTO | - |
Engine RPM | 1000@2100 |
Fuel | 120 gal [454.2 L] |
---|
Wheelbase | 121 inches [307 cm] |
---|---|
Weight | 18800 to 26880 pounds |
Front tire | 16.9-28 |
Rear tire | 18.4R42 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x4 MFWD 4WD |
---|---|
Differential lock | - |
Steering | hydrostatic power |
Brakes | hydraulic wet disc |
Trailer brakes | - |
Cab | Cab standard. |
Type | III/IIIN |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | hydrostatic powe |
SCV flow | - |
Total flow | 29 gpm [109.8 lpm] |
Ground | negative |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | - |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Cummins C8.3A turbocharged aftercooled diesel 6-cylinder liquid-cooled 505 ci [8.3 L] |
Bore/Stroke | 4.488x5.315 inches [114 x 135 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dual paper elements |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2200 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | electric |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | full power shift |
---|---|
Gears | 18 forward and 6 reverse |
Clutch | electro-hydraulic wet disc |
Speeds |
Ag front | 16.9-28 |
---|---|
Ag rear | 18.4R42 |
Standard tires (ag) | - |
Weight (operating) | 19,630 lbs [8904 kg] |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 121 inches [307 cm] |
Length | 203 inches [515 cm] |
With hitch Length: | - |
Width | 98.2 inches [249 cm] |
Height (hood) | - |
Height (cab) | 121 inches [307 cm] |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |
Test Date | May 7 - 18, 2001 |
---|---|
Test Type | Diesel 18-speed 4WD |
PTO power (max) | 225.28 hp [168.0 kW] |
PTO fuel use (max) | 13.5 gal/hour [51.1 l/hour] |
PTO power (rated engine speed) | 204.33 hp [152.4 kW] |
PTO fuel use (engine speed) | 13.0 gal/hour [49.2 l/hour] |
PTO fuel use (PTO speed) | 13.4 gal/hour [50.7 l/hour] |
Drawbar power (max) | 177.14 hp [132.1 kW] |
Drawbar fuel use (max) | 13.0 gal/hour [49.2 l/hour] |
Drawbar pull (max) | 24,468 lbs [11098 kg] |
Max pull gear | 4 |