Rear type | I |
---|---|
Control | - |
Rear lift | 810 lbs [367 kg] |
Front hitch | - |
Front lift | - |
Rear PTO | live (two-stage clutch) |
---|---|
Clutch | - |
Rear RPM | 540/1000 |
Front PTO | - |
Engine RPM | - |
Fuel | - |
---|
Wheelbase | 60 inches [152 cm] |
---|---|
Weight | 2,652 lbs [1202 kg] |
Front tire | 6.00-12 |
Rear tire | 8.3-24 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x4 MFWD 4WD |
---|---|
Differential lock | - |
Steering | - |
Brakes | - |
Trailer brakes | - |
Cab | - |
Type | I |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | - |
SCV flow | - |
Total flow | 9.66 gpm [36.6 lpm] |
Ground | - |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | - |
---|---|
Cold-cranking amps | - |
Volts | - |
TY290TA2 diesel 3-cylinder liquid-cooled |
Bore/Stroke | - |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2300 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | - |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | - |
---|---|
Gears | more AgraCat 2740 specifications... |
Clutch | - |
Speeds |
Type | - |
---|---|
Gears | 6 forward and 2 reverse |
Clutch | - |
Speeds | - |
Ag front | more AgraCat 2740 specifications... |
---|---|
Ag rear | 8.3-24 |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 60 inches [152 cm] |
Length | 105 inches [266 cm] |
With hitch Length: | - |
Width | 49 inches [124 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |