Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | 1000 |
Front PTO | - |
Engine RPM | - |
Fuel | - |
---|
Wheelbase | - |
---|---|
Weight | 12425 to 18045 pounds |
Front tire | 10.00-16 |
Rear tire | 18.4-38 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | hydrostatic power |
Brakes | disc |
Trailer brakes | - |
Cab | Open operator station. QCS cab optional starting in 1972. |
Type | open cente |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | hydrostatic powe |
SCV flow | - |
Total flow | - |
Ground | - |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | 2 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Allis Chalmers 3500 turbocharged diesel 6-cylinder liquid-cooled 426 ci [7.0 L] |
Bore/Stroke | 4.25x5.00 inches [108 x 127 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2200 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | sliding gear |
---|---|
Gears | 8 forward and 2 reverse |
Clutch | dry disc |
Speeds |
Ag front | 10.00-16 |
---|---|
Ag rear | 18.4-38 |
Standard tires (ag) | - |
Weight (operating) | 12425 lbs [5635 kg] |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | - |
Length | - |
With hitch Length: | - |
Width | - |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |
Test Date | May 3 - 13, 1971 |
---|---|
Test Type | Diesel 8-speed 2WD |
PTO power (max) | - |
PTO fuel use (max) | - |
PTO power (rated engine speed) | 122.4 hp [91.3 kW] |
PTO fuel use (engine speed) | 8.0 gal/hour [30.3 l/hour] |
PTO fuel use (PTO speed) | - |
Drawbar power (max) | 104.95 hp [78.3 kW] |
Drawbar fuel use (max) | 8.0 gal/hour [30.3 l/hour] |
Drawbar pull (max) | 14023 lbs [6360 kg] |
Max pull gear | 2L |