Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | - |
---|
Wheelbase | - |
---|---|
Weight | 7,175 lbs [3254 kg] |
Front tire | - |
Rear tire | 48x12.1 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | manual contracting band |
Trailer brakes | - |
Cab | Open operator's station. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | - |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | - |
---|---|
Cold-cranking amps | - |
Volts | - |
Allis-Chalmers gasoline 4-cylinder liquid-cooled 460.7 ci [7.6 L] |
Bore/Stroke | 4.75x6.50 inches [121 x 165 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | - |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | - |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | non-synchronized gear |
---|---|
Gears | 4 forward and 1 reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | 48x12.1 (steel) |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | - |
Length | 140 inches [355 cm] |
With hitch Length: | - |
Width | 63 inches [160 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |