Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | live |
---|---|
Clutch | - |
Rear RPM | 538 |
Front PTO | - |
Engine RPM | - |
Fuel | 13 gal [49.2 L] |
---|
Wheelbase | 82 inches [208 cm] |
---|---|
Weight | 2835 to 5045 pounds |
Front tire | 5.00-15 |
Rear tire | 10-24 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | differential mechanical contracting band |
Trailer brakes | - |
Cab | Open operator station |
Type | Allis Snap Coupler*Available after 1954. |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | positive |
---|---|
Charging system | generator |
Charging amps | 10 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 6 |
Allis Chalmers gasoline 4-cylinder 8-valve liquid-cooled vertical I-head 125.2 ci [2.1 L] |
Bore/Stroke | 3.375x3.50 inches [86 x 89 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | oil bath |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 1650 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 6 |
Oil capacity | - |
Oil change | - |
Coolant capacity | 9 qts [8.5 L] |
Type | non-synchronized |
---|---|
Gears | 4 forward and 1 reverse |
Clutch | dry disc |
Speeds |
Ag front | 5.00-15 |
---|---|
Ag rear | 10-24 |
Standard tires (ag) | - |
Weight (operating) | 2,835 lbs [1285 kg] |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 82 inches [208 cm] |
Length | 125 inches [317 cm] |
With hitch Length: | - |
Width | - |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |
Test Date | November 31 - 9, 1950 |
---|---|
Test Type | Gasoline 4-speed 2WD |
PTO power (max) | - |
PTO fuel use (max) | - |
PTO power (rated engine speed) | - |
PTO fuel use (engine speed) | - |
PTO fuel use (PTO speed) | - |
Drawbar power (max) | 22.97 hp [17.1 kW] |
Drawbar fuel use (max) | - |
Drawbar pull (max) | 3,557 lbs [1613 kg] |
Max pull gear | 1 |