Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | - |
---|
Wheelbase | - |
---|---|
Weight | - |
Front tire | tracks |
Rear tire | tracks |
Engine gross | - |
---|---|
Engine max | - |
Chassis | crawler |
---|---|
Differential lock | - |
Steering | - |
Brakes | - |
Trailer brakes | - |
Cab | Open operator station. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | - |
SCV flow | - |
Total flow | - |
Ground | - |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | - |
---|---|
Cold-cranking amps | - |
Volts | - |
Continental FA-162 gasoline 4-cylinder liquid-cooled 162 ci [2.7 L] |
Bore/Stroke | 3.44x4.375 inches [87 x 111 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2250 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | - |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | torque converter |
---|---|
Gears | 3 forward and 1 reverse |
Clutch | - |
Speeds |
Ag front | tracks |
---|---|
Ag rear | tracks |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | - |
Length | - |
With hitch Length: | - |
Width | - |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |