Rear type | I |
---|---|
Control | - |
Rear lift | 2425 lbs [1099 kg] |
Front hitch | - |
Front lift | - |
Rear PTO | live |
---|---|
Clutch | two-stage |
Rear RPM | 540 (1.375) |
Front PTO | - |
Engine RPM | - |
Fuel | 7.7 gal [29.1 L] |
---|
Wheelbase | - |
---|---|
Weight | 2568 lbs [1164 kg] |
Front tire | 6.00x16 |
Rear tire | 12.4x24 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x4 MFWD 4WD |
---|---|
Differential lock | - |
Steering | - |
Brakes | mechanical shoe |
Trailer brakes | - |
Cab | Two-post ROPS. |
Type | I |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | - |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Shibaura LEM853 diesel 3-cylinder liquid-cooled 87.2 ci [1.4 L] |
Bore/Stroke | 3.35x3.31 inches [85 x 84 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 2800 |
Operating RPM | 1400-2800 |
Torque | 60.5 lb-ft [82.0 Nm] |
Torque RPM | 1800 |
Starter | electric |
Starter volts | 12 |
Oil capacity | - |
Oil change | - |
Coolant capacity | - |
Type | SE Series |
---|---|
Gears | 12 forward and 4 reverse |
Clutch | - |
Speeds |
Type | gear |
---|---|
Gears | - |
Clutch | - |
Speeds | - |
Ag front | SE Series |
---|---|
Ag rear | 12.4x24 |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | 6280 lbs [2848 kg] |
Front axle load | - |
Rear axle load | - |
Wheelbase | - |
Length | 118.9 inches [302 cm] |
With hitch Length: | - |
Width | 62.2 inches [157 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |