Rear type | - |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | - |
Rear RPM | - |
Front PTO | - |
Engine RPM | - |
Fuel | 3.5 gal [13.2 L] |
---|
Wheelbase | 46 inches [116 cm] |
---|---|
Weight | 660 lbs [299 kg] |
Front tire | 16x6.50-8 |
Rear tire | 23x10.50-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | manual |
Brakes | mechanical band |
Trailer brakes | - |
Cab | Open operator station. |
Type | - |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | manual |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | alternator |
Charging amps | 15 |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kohler K341AQS gasoline 1-cylinder air-cooled 588 cc [35.9ci ] |
Bore/Stroke | 3.75x3.25 inches [95 x 83 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | dry |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 3500 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | 1.5 qts [1.4 L] |
Oil change | - |
Coolant capacity | - |
Type | gear with CVT |
---|---|
Gears | 4 forward and 1 reverse |
Clutch | - |
Speeds |
Ag front | 16x6.50-8 |
---|---|
Ag rear | 23x10.50-12 |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 46 inches [116 cm] |
Length | 67.5 inches [171 cm] |
With hitch Length: | - |
Width | 41.5 inches [105 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |