Rear type | 0*Optional |
---|---|
Control | - |
Rear lift | - |
Front hitch | - |
Front lift | - |
Rear PTO | - |
---|---|
Clutch | electric |
Rear RPM | - |
Front PTO | independent |
Engine RPM | - |
Fuel | 4.5 gal [17.0 L] |
---|
Wheelbase | 52 inches [132 cm] |
---|---|
Weight | 975 lbs [442 kg] |
Front tire | 18x8.50-8 |
Rear tire | 26x12.00-12 |
Engine gross | - |
---|---|
Engine max | - |
Chassis | 4x2 2WD |
---|---|
Differential lock | - |
Steering | power assist |
Brakes | mechanical shoe |
Trailer brakes | - |
Cab | Open operator station. |
Type | 0*Optional |
---|---|
Rear valves | - |
Mid valves | - |
Pump flow | power assist |
SCV flow | - |
Total flow | - |
Ground | negative |
---|---|
Charging system | - |
Charging amps | - |
Charging volts | - |
Number | 1 |
---|---|
Cold-cranking amps | - |
Volts | 12 |
Kohler KQ532 gasoline 2-cylinder air-cooled 879 cc [53.67ci ] |
Bore/Stroke | 3.38x3.00 inches [86 x 76 mm] |
---|---|
Emissions | - |
Emission control | - |
Rated Power | - |
Maximum Power | - |
Air cleaner | - |
Pre-heating | - |
Compression | - |
Fuel system | - |
Rated RPM | 3500 |
Operating RPM | - |
Torque | - |
Torque RPM | - |
Starter | - |
Starter volts | 12 |
Oil capacity | 3 qts [2.8 L] |
Oil change | - |
Coolant capacity | - |
Type | shaft-driven hydrostatic |
---|---|
Gears | infinite (2-range) forward and reverse |
Clutch | - |
Speeds |
Ag front | - |
---|---|
Ag rear | - |
Standard tires (ag) | - |
Weight (operating) | - |
---|---|
Weight (max capacity) | - |
Front axle load | - |
Rear axle load | - |
Wheelbase | 52 inches [132 cm] |
Length | 76 inches [193 cm] |
With hitch Length: | - |
Width | 49 inches [124 cm] |
Height (hood) | - |
Height (cab) | - |
Front axle | - |
Rear axle | - |
Height (exhaust) | - |
Clearance (front axle) | - |
Clearance (rear axle) | - |
Clearance (drawbar) | - |